LightWalker model | AT / AT S | ST-E | ||
ST-E | ST-E Pro | ST-E Advanced | ||
Er:YAG Power | 20 W | 10 W | 12 W | 20 W |
Energy | 1500 mJ | 1500 mJ | 900 mJ | 1500 mJ |
Operational modes | SWEEPS, QSP, MAX, SSP, MSP, SP, LP, VLP, SMOOTH | SWEEPS, SSP, MSP, SP, LP, VLP | SWEEPS, QSP*, SSP, MSP, SP, LP, VLP | SWEEPS, QSP, MAX, SSP, MSP, SP, LP, VLP, SMOOTH |
Optical delivery | OPTOflex | 7-mirror arm | OPTOflex | OPTOflex |
* optional (ST-E Pro Plus) |
General | ||||
Spray temperature regulation | yes | - | yes | yes |
Handpiece autodetection | yes | - | yes | yes |
Digital handpiece | yes | - | - | yes |
Dermatology | yes | - | - | yes |
Green pointer | yes | - | yes | yes |